STT | Tên Trường | Loại | New South Wales | Victoria | Queensland | Western Australia | South Australia |
---|---|---|---|---|---|---|---|
1 | Australian International Education Consortium (AIEC) – 16 shools | Private | x | x | |||
2 | ACT Government Schools | Public | Canberra | Canberra | Canberra | Canberra | Canberra |
3 | Canning College | Private | x | ||||
4 | Citipointe Christian College International - Secondary School Preparation Program | Private | x | ||||
5 | Clayfield College | Private | x | ||||
6 | Education Queensland International | Public | x | ||||
7 | NSW Government Schools | Public | x | ||||
8 | Ozford College (Years 10 - 12, VCE and VCAL) | Private | x | ||||
9 | North Territery DET | Public | North Territery | North Territery | North Territery | North Territery | North Territery |
10 | RMIT University - VCE (Years 11, 12 and Extend) | Public | x | ||||
11 | Tasmanian Government Schools and Senior Secondary Colleges | Public | Tasmania | Tasmania | Tasmania | Tasmania | Tasmania |
12 | Taylors High School | Private | x | x | |||
13 | Victorian Government Schools International Student Program (State of Victoria Department of Education and Training) | Public | x | ||||
14 | South Australia DET | Public | x | ||||
15 | Western Australian Government (Public) Schools | Public | x |
STT | Tên Trường | Loại | New South Wales | Victoria | Queensland | Western Australia | South Australia |
---|---|---|---|---|---|---|---|
1 | ACU (Australian Catholic University) English Language Centres | Public | x | ||||
2 | ANU College | Canberra | |||||
3 | Aspire Institute - ELICOS | Private | x | ||||
4 | Bendigo TAFE English Language Centre | Private | x | ||||
5 | Bond University College - English Programs | Private | x | ||||
6 | Box Hill Institute - ELICOS | Private | x | ||||
7 | BROWNS English Language School | Private | x | ||||
8 | Canberra Institute of Technology | Public | x | ||||
9 | Chisholm Institute of TAFE | Private | x | ||||
10 | Curtin English | Public | Perth | ||||
11 | CQU English Language Centres | Public | x | x | x | x | x |
12 | Deakin University English Language Institute (DUELI) | Public | x | ||||
13 | English Language Company (ELC) | Private | x | ||||
14 | English Language School in Sydney (ELSIS) | Private | X | ||||
15 | Eurocentres - AU | Private | |||||
16 | Flinders International Study Centre | Public | X | ||||
17 | Gold Coast Learning Centre | Private | x | ||||
18 | Gordon Institute of TAFE (The Gordon) - English Language Programs | Private | x | ||||
19 | Griffith English Language Institute (GELI) | Public | x | ||||
20 | Holmesglen Institute - ELICOS | Private | x | ||||
21 | ICTE-UQ (The Institute of Continuing & TESOL Education - The University of Queensland) | Public | x | ||||
22 | IES (College) English Pathway Program (to UQ Foundation Year) | Private | x | ||||
23 | Intensive English Language Institute (IELI) | Public | x | ||||
24 | International House (IH) Sydney | Private | x | ||||
25 | International Institute of Business & Information Technology (IIBIT) - Academy of English | Private | x | x | x | ||
26 | ILSC - AU | Private | x | x | x | x | X |
27 | James Cook University (JCU) – Cairns | Public | x | ||||
28 | Kangan Institute English Language Centre | Private | x | ||||
29 | Kaplan International English – AU | Private | x | x | x | x | x |
30 | Lexis English | Private | x | x | x | ||
31 | Language Studies International (LSI) - AU | Private | x | ||||
32 | Macquarie University English Language Centre (MUELC) | Public | x | ||||
33 | Melbourne Institute of Technology English Language Programs | Private | x | ||||
34 | Melbourne Polytechnic ELICOS | Private | x | ||||
35 | Monash University English Language Centre | Public | x | ||||
36 | Murdoch Institute of Technology English Language Centre | Public | x | ||||
37 | Navitas ELICOS - Centre for English Language (CELUSA) at UniSA | Private | x | ||||
38 | Navitas ELICOS - Edith Cowan College Australia (formerly PIBT) at Edith Cowan University | Public | x | ||||
39 | Navitas ELICOS - Eynesbury College Academy of English (ECAE | Private | x | ||||
40 | Navitas ELICOS - La Trobe College Australia (formerly La Trobe Melbourne) at La Trobe University | Public | x | ||||
41 | Navitas ELICOS - Hawthorn-Melbourne | Public | x | ||||
42 | Ozford English Language Centre | Private | x | ||||
43 | QUT International College (QUTIC) | Private | x | ||||
44 | RMIT English Worldwide | Public | x | ||||
45 | SACE Colleges- Melbourne College of English (SACE Melbourne) | Private | x | ||||
46 | SACE Colleges - South Australian College of English (SACE Adelaide) | Public | x | ||||
47 | SACE Colleges - Tasmanian College of English (SACE Hobart) | Public | Tasmanian | Tasmanian | Tasmanian | Tasmanian | Tasmanian |
48 | SACE Colleges - Whitsundays College of English (SACE Whitsundays) | Public | x | ||||
49 | Sarina Russo Institute English | Private | x | ||||
50 | Shafston International College | Private | x | ||||
51 | Southern Cross University English Language Programs | Public | x | ||||
52 | Sunshine Coast International College | Public | x | ||||
53 | Swinburne University of Technology English Language Courses | Public | x | ||||
54 | The Sydney English Language Academy (SELA) | Public | x | ||||
55 | TAFE International Western Australia (TIWA) ELICOS Centre | p | x | ||||
56 | TAFE NSW English Language Centre (TELC) | Public | X | ||||
57 | TAFE Queensland English Language Program | Public | x | ||||
58 | TAFE South Australia English Language Centre | Public | x | ||||
59 | Think Education Group: APM College of Business and Communication - English Direct Entry Course | Private | x | ||||
60 | Think Education Group: Australasian College of Natural Therapies - Think:Class (Centre for Learning and Academic Skills Support) | Private | x | ||||
61 | Think Education Group: Billy Blue College of Design - English Direct Entry Course | Private | x | ||||
62 | Think Education Group: CATC Design School - Think:Class (Centre for Learning and Academic Skills Support) | Private | x | ||||
63 | Think Education Group: Jansen Newman Institute - Think:Class (Centre for Learning and Academic Skills Support) | Private | x | ||||
64 | Think Education Group: William Blue College of Hospitality Management - English Language Direct Entry Program | Private | x | ||||
65 | Torrens University Language Centre (TULC) | Private | x | ||||
66 | Universal English College (UEC) | Private | x | ||||
67 | The University of Adelaide English Language Centre | Public | x | ||||
68 | The University of Adelaide College (formerly Bradford College) | Public | x | ||||
69 | University of Canberra College English Language Centre (UCCELC) | Public | x | ||||
70 | University of Canberra ELICOS Programs (via Navitas) | Public | x | ||||
71 | The University of Newcastle Language Centre | Public | x | ||||
72 | University of New England English Language Centre | Public | x | ||||
73 | The University of Sydney Centre for English Teaching | Public | x | ||||
74 | UNSW Institute of Languages | Public | x | ||||
75 | University of Southern Queensland (USQ) - Open Access College | Public | x | ||||
76 | University of the Sunshine Coast (USC) English Language Programs | Public | x | ||||
77 | University of Tasmania (UTAS) English Language Centre | Public | Tasmania | Tasmania | Tasmania | Tasmania | Tasmania |
78 | UTS Insearch | Public | x | ||||
79 | The University of Western Australia Centre for English Language Teaching (UWA CELT) | Public | x | ||||
80 | UOW College | Public | x | ||||
81 | VU (Victoria University) English | Public | x | ||||
82 | Western Sydney University - The College (formerly UWS College) | Public | x | ||||
83 | Western Sydney University - The College - English Language Programs/ELICOS (via Navitas) | Public | x |
STT | Tên Trường: 1-9 (Pathway Providers) 20- 34 (Direct Provider) | Loại | New South Wales | Victoria | Queensland | Western Australia | South Australia |
---|---|---|---|---|---|---|---|
1 | INTO The University of Western Australia - UWA College – UWA Diploma programs | Public | x | ||||
2 | Kaplan Australia - The University of Adelaide College (UoAC, formerly Bradford College) - Degree Transfer Extended | Public | x | ||||
3 | Kaplan Australia - The University of Adelaide College (UoAC, formerly Bradford College) - Foundation Studies / Pre-Masters / Degree Transfer Accelerated/Standard | Public | x | ||||
4 | Kaplan Australia - The University of Newcastle College of International Education (UNCIE) - Degree Transfer / Pre-Masters programs | Public | x | ||||
5 | Kaplan Australia - The University of Newcastle College of International Education (UNCIE) - Foundation Studies | Public | x | ||||
6 | Navitas - AU - Curtin College at Curtin University | Public | x | ||||
7 | Navitas - AU - University of Canberra College (UCC) | Public | Canberra | ||||
8 | Navitas - AU - Deakin College (formerly MIBT) at Deakin University | Public | x | ||||
9 | Navitas - AU - Edith Cowan College Australia (formerly PIBT) at Edith Cowan University | Public | x | ||||
10 | Navitas - AU - Eynesbury | ||||||
11 | (pathway to The University of Adelaide and University of South Australia (UniSA)) | Public | x | ||||
12 | Navitas - AU - Griffith College (formerly QIBT) at Griffith University | Public | x | ||||
13 | Navitas - AU - La Trobe College Australia (formerly La Trobe Melbourne) at La Trobe University | Public | x | ||||
14 | Navitas - AU - La Trobe College Australia at La Trobe University Sydney Campus | Public | x | ||||
15 | Navitas - AU - SAIBT at University of South Australia | Public | x | ||||
16 | Navitas - AU - Sydney Institute of Business and Technology (SIBT) (pathway to Western Sydney University) | Public | x | ||||
17 | Navitas - AU - Western Sydney University - Sydney City Campus | Public | x | ||||
18 | Up Education: Charles Darwin University | Public | Northern Territory | Northern Territory | Northern Territory | Northern Territory | Northern Territory |
19 | Up Education: University of Tasmania (UTAS) International Pathway College | Public | Tasmania | Tasmania | Tasmania | Tasmania | Tasmania |
20 | Bond College (Bond University) | Private | x | ||||
21 | Central Queensland University (CQU) - Academic Preparation | Public | x | x | x | x | x |
22 | Charles Darwin University (CDU) International College | Public | x | ||||
23 | International College of Hotel Management (ICHM) | Private | x | ||||
24 | Flinders (University) International Study Centre | Public | x | ||||
25 | Macquarie University International College (MUIC) | Public | x | ||||
26 | Monash College | Public | x | ||||
27 | QUT International College (QUTIC) | Public | x | ||||
28 | RMIT University | Public | x | ||||
29 | UNSW Foundation Studies (UNSW Global) | Public | x | ||||
30 | UQ College | Public | x | ||||
31 | University of Sunshine Coast | Public | x | ||||
32 | UTS College | Public | x | ||||
33 | UOW College | Public | x | ||||
34 | Western Sydney University - The College | ||||||
35 | (formerly UWS College) | Public | x |
STT | Tên Trường | Loại | New South Wales | Victoria | Queensland | Western Australia | South Australia |
---|---|---|---|---|---|---|---|
1 | Academies Australasia Colleges – Academies Australasia Institute - - Agriculture courses | Private | x | ||||
2 | Academies Australasia Polytechnic (AAPoly) - VET courses | Private | x | ||||
3 | Academy of Film, Theatre & Television | Private | x | ||||
4 | Academy of Information Technology (AIT) | Public | x | x | |||
5 | Aspire Institute | Private | x | ||||
6 | Australasian College of Care Leadership & Management (ACCLM) | Private | x | ||||
7 | Australasian College of Natural Therapies | Private | x | ||||
8 | Australian Catholic University | Public | x | x | x | ||
9 | Australian Learning, Training & Education Centre (ALTEC) | Private | x | ||||
10 | Australian Institute of Higher Education (AIH) | Private | x | x | |||
11 | Australian College of Applied Psychology (ACAP) | Public | x | x | x | ||
12 | Aviation Australia | Public | x | x | x | ||
13 | Bendigo TAFE | Private | x | ||||
14 | Billy Blue College of Design | Private | x | x | x | x | |
15 | Box Hill Institute | Public | x | ||||
16 | Canberra Institute of Technology | Public | x | ||||
17 | Canning College | Public | x | ||||
18 | CATC Design School | Private | x | x | x | ||
19 | Central Queensland University (CQU) - TAFE and Training | Public | x | x | x | x | x |
20 | Charles Darwin University | Public | x | ||||
21 | Chisholm Institute of TAFE | Public | x | ||||
22 | ECA College | Private | x | ||||
23 | ECA Graduate Institute (formerly Zenith Business Academy) | Private | x | x | x | ||
24 | Gold Coast Learning Centre | Private | x | ||||
25 | Gordon Institute of TAFE (The Gordon) | Private | x | ||||
26 | Holmesglen Institute | Public | x | ||||
27 | Imagine Education Australia | Private | x | ||||
28 | International Institute of Business & Information Technology (IIBIT) | Private | x | x | x | ||
29 | International Sports College of Australia (ISCA) | Public | x | ||||
30 | James Cook University (JCU) - Brisbane | Public | x | ||||
31 | Jansen Newman Institute | Private | x | x | x | x | |
32 | JMC Academy | Private | x | x | x | ||
33 | Kangan Institute (TAFE Victoria) | Private | x | ||||
34 | Kaplan Business School Australia | Private | x | x | x | x | x |
35 | Kent Institute Australia | Private | x | x | |||
36 | King's Own Institute | Private | x | ||||
37 | Ozford Business College | Private | x | ||||
38 | Quality Training & Hospitality College (QTHC) | Private | x | x | |||
39 | RMIT University | Public | x | ||||
40 | SAE Institute | Private | x | x | x | x | x |
41 | Sarina Russo Education Group: | Private | x | ||||
42 | Russo Business School | Private | x | ||||
43 | Sarina Russo Institute | Private | x | ||||
44 | Shafston International College | Private | x | ||||
45 | Southern School of Natural Therapies | Private | x | ||||
46 | Swinburne University of Technology Vocational Education and Training in Schools (VETiS) | Public | x | ||||
47 | The Sydney Business and Travel Academy (SBTA) | Public | x | ||||
48 | TAFE International Western Australia (formerly ETI) | Public | x | ||||
49 | TAFE NSW (including The Northern Sydney Institute) | Public | x | ||||
50 | TAFE Queensland | Public | x | ||||
51 | TAFE South Australia | Public | x | ||||
52 | TasTAFE | Public | Tasmania | Tasmania | Tasmania | Tasmania | Tasmania |
53 | William Blue College of Hospitality Management | Public | x | ||||
54 | VU (Victoria University) Polytechnic | Public | x | ||||
55 | William Angliss Institute of TAFE | Public | x |
STT | Tên Trường | Loại | New South Wales | Victoria | Queensland | Western Australia | South Australia |
---|---|---|---|---|---|---|---|
1 | Academies Australasia Polytechnic | Private | x | x | |||
2 | Academy of Information Technology (AIT) | Private | x | x | |||
3 | Asia Pacific International College (APIC) | Private | x | x | x | ||
4 | Australian Catholic University (ACU) | Public | x | x | x | ||
5 | Australian College of Applied Professions | Private | x | x | x | ||
6 | Australian Institute of Higher Education (AIH) | Private | x | x | |||
7 | The Australian National University (ANU) | Public | x | ||||
8 | Blue Mountains International Hotel Management School at Torrens University Australia (TUA) | Private | x | x | x | x | |
9 | Bond University | Private | x | x | |||
10 | Box Hill Institute | Public | x | ||||
11 | Canberra Institute of Technology | Public | x | ||||
12 | Central Queensland University (CQU) | Public | x | x | x | x | x |
13 | Charles Darwin University | Public | x | ||||
14 | Charles Sturt University | Public | x | ||||
15 | Chisholm Institute of TAFE | Public | x | ||||
16 | Deakin University - onshore only | Public | x | ||||
17 | Edith Cowan University | Public | x | ||||
18 | Excelsia College – Undergraduate programs | Private | x | ||||
19 | Federation University Australia | Public | x | ||||
20 | Flinders University | Public | x | ||||
21 | Griffith University | Public | x | ||||
22 | Holmesglen Institute - onshore only | Public | x | ||||
23 | The Hotel School (formerly The Hotel School Sydney or THSS) with Southern Cross University | Private | x | x | x | ||
24 | International College of Hotel Management (ICHM) | Private | x | ||||
25 | International College of Management, Sydney (ICMS) | Private | x | ||||
26 | International Institute of Business & Information Technology (IIBIT) - Federation University Australia programs at IIBIT | Private | x | x | |||
27 | James Cook University (JCU) | Public | x | ||||
28 | JMC Academy | Private | x | x | x | ||
29 | Kaplan Business School Australia | Private | x | x | x | x | x |
30 | Kent Institute Australia | Private | x | x | |||
31 | King's Own Institute | Private | x | ||||
32 | La Trobe University | Public | x | x | |||
33 | Macquarie University | Private | x | ||||
34 | Melbourne Institute of Technology | Private | x | x | |||
35 | Melbourne Polytechnic | Private | x | ||||
36 | Monash University | Public | x | ||||
37 | Murdoch University | Public | x | ||||
38 | Ozford Institute of Higher Education | Private | x | ||||
39 | Queensland University of Technology (QUT) | Public | x | ||||
40 | RMIT University | Public | x | ||||
41 | SAE Creative Media Institute | Private | x | x | x | x | x |
42 | Southern Cross University | Public | x | x | x | x | |
43 | Swinburne University of Technology | Public | x | ||||
44 | TAFE NSW (including The Northern Sydney Institute) | Private | x | ||||
45 | Torrens University Australia (TUA) | Private | x | x | x | x | |
46 | The University of Adelaide | Public | x | ||||
47 | University of Canberra | Public | x | ||||
48 | The University of Newcastle, Australia | Public | x | ||||
49 | University of New England | Private | x | ||||
50 | University of New South Wales (UNSW) - onshore only | Public | x | ||||
51 | The University of Sydney (USYD) | Public | x | ||||
52 | The University of Queensland (UQ) | Public | x | ||||
53 | University of South Australia (UniSA) | Public | x | ||||
54 | University of the Sunshine Coast (USC) | Public | x | ||||
55 | University of Southern Queensland (USQ) | Public | x | ||||
56 | University of Tasmania (UTAS) | Public | Tasmania | Tasmania | Tasmania | Tasmania | Tasmania |
57 | University of Technology, Sydney (UTS) | Public | x | ||||
58 | The University of Western Australia (UWA) | Public | x | ||||
59 | University of Wollongong Australia (UOW) | Public | x | ||||
60 | Victoria University - onshore only | Public | x | ||||
61 | Victoria University Sydney | Public | x | ||||
62 | Western Sydney University | Public | x | ||||
63 | William Angliss Institute of TAFE | Public | x |
STT | Tên Trường | Loại | New South Wales | Victoria | Queensland | Western Australia | South Australia |
---|---|---|---|---|---|---|---|
1 | Australian Catholic University (ACU) | Public | x | x | x | ||
2 | Australian College of Applied Professions | Private | x | x | x | ||
3 | The Australian National University (ANU) | Public | x | ||||
4 | Blue Mountains International Hotel Management School at Torrens University Australia (TUA) | Private | x | x | x | x | |
5 | Australian Institute of Music (AIM) | Private | x | x | x | ||
6 | Carnegie Mellon University Australia | Private | |||||
7 | Central Queensland University (CQU) | Public | x | x | x | x | x |
8 | ECA Graduate Institute (formerly Zenith Business Academy) | Private | x | x | x | ||
9 | Bond University | Private | x | ||||
10 | Higher Education Leadership Institute- Graduate Certificate in Higher Education Academic Practice / Master of eLearning | Private | x | x | |||
11 | Charles Darwin University | Public | x | ||||
12 | Charles Sturt University | Public | x | ||||
13 | Chisholm Institute of TAFE | Public | x | ||||
13 | Deakin University - onshore only | Public | x | ||||
14 | Edith Cowan University | Public | x | ||||
15 | Excelsia College – Undergraduate programs | Private | x | ||||
16 | Flinders University | Public | x | ||||
17 | Griffith University | Public | x | ||||
18 | Holmesglen Institute - onshore only | Public | x | ||||
19 | The Hotel School (formerly The Hotel School Sydney or THSS) with Southern Cross University | Private | x | x | x | ||
20 | International College of Hotel Management (ICHM) | Private | x | ||||
21 | International College of Management, Sydney (ICMS) | Private | x | ||||
22 | International Institute of Business & Information Technology (IIBIT) - Federation University Australia programs at IIBIT | Private | x | x | x | ||
23 | James Cook University (JCU) | Public | x | ||||
244 | JMC Academy | Private | x | x | x | ||
25 | Kaplan Business School Australia | Private | x | x | x | x | x |
26 | La Trobe University | Public | x | x | |||
27 | Macquarie University | Private | x | ||||
28 | Melbourne Institute of Technology | Private | x | x | |||
29 | Melbourne Polytechnic | Private | x | ||||
30 | Monash University | Public | x | ||||
31 | Murdoch University | Public | x | ||||
32 | Queensland University of Technology (QUT) | Public | x | ||||
33 | RMIT University | Public | x | ||||
34 | SAE Creative Media Institute | Private | x | x | x | x | x |
35 | Southern Cross University | Public | x | x | x | x | |
36 | Swinburne University of Technology | Public | x | ||||
37 | Torrens University Australia (TUA) | Private | x | x | x | x | |
38 | The University of Adelaide | Public | x | ||||
39 | University of Canberra | Public | x | ||||
40 | The University of Newcastle, Australia | Public | x | ||||
41 | University of New England | Private | x | ||||
42 | University of New South Wales (UNSW) - onshore only | Public | x | ||||
43 | The University of Queensland (UQ) | Public | x | ||||
44 | University of South Australia (UniSA) | Public | x | ||||
45 | University of the Sunshine Coast (USC) | Public | x | ||||
46 | University of Southern Queensland (USQ) | Public | x | ||||
47 | University of Tasmania (UTAS) | Public | Tasmania | Tasmania | Tasmania | Tasmania | Tasmania |
48 | University of Technology, Sydney (UTS) | Public | x | ||||
50 | The University of Western Australia (UWA) | Public | x | ||||
51 | University of Wollongong Australia (UOW) | Public | x | ||||
52 | Victoria University - onshore only | Public | x | ||||
53 | Victoria University Sydney | Public | x | ||||
54 | Western Sydney University | Public | x |
Cám ơn Bạn đã ghé thăm trang web.